Difference between revisions of "Template:BSM2022SouthWestEvents"
Jump to navigation
Jump to search
(created) |
(updated locations) |
||
Line 1: | Line 1: | ||
<section begin="BSM2022SouthWestEvents"/> | <section begin="BSM2022SouthWestEvents"/> | ||
===== [[2022 Southwest Circumcision Crisis Protests]] ===== | ===== [[2022 Southwest Circumcision Crisis Protests]] ===== | ||
− | * {{date|2022-02-25}}: | + | * {{date|2022-02-25}}: Las Vegas, {{USSC|NV}} |
− | * {{date|2022-02-26}}: | + | * {{date|2022-02-26}}: Lake Havasu City, {{USSC|AZ}} |
− | * {{date|2022-02-27}}: | + | * {{date|2022-02-27}}: Yuma, {{USSC|AZ}} |
− | * {{date|2022-02-28}}: | + | * {{date|2022-02-28}}: Phoenix, {{USSC|AZ}} |
− | * {{date|2022-03-01}}: | + | * {{date|2022-03-01}}: Tucson, {{USSC|AZ}} |
− | * {{date|2022-03-02}}: | + | * {{date|2022-03-02}}: Las Cruces, {{USSC|NM}} |
− | * {{date|2022-03-03}}: | + | * {{date|2022-03-03}}: El Paso, {{USSC|TX}} |
* {{date|2022-03-04}}: N.N. | * {{date|2022-03-04}}: N.N. | ||
* {{date|2022-03-05}}: N.N. | * {{date|2022-03-05}}: N.N. | ||
− | * {{date|2022-03-06}}: | + | * {{date|2022-03-06}}: San Angelo, {{USSC|TX}} |
− | * {{date|2022-03-07}}: | + | * {{date|2022-03-07}}: Abilene, {{USSC|TX}} |
− | * {{date|2022-03-08}}: | + | * {{date|2022-03-08}}: Wichita Falls, {{USSC|TX}} |
− | * {{date|2022-03-09}}: | + | * {{date|2022-03-09}}: Lubbock, {{USSC|TX}} |
− | * {{date|2022-03-10}}: | + | * {{date|2022-03-10}}: Amarillo, {{USSC|TX}} |
* {{date|2022-03-11}}: N.N. | * {{date|2022-03-11}}: N.N. | ||
* {{date|2022-03-12}}: N.N. | * {{date|2022-03-12}}: N.N. | ||
− | * {{date|2022-03-13}}: | + | * {{date|2022-03-13}}: Gallup, {{USSC|NM}} |
− | * {{date|2022-03-14}}: | + | * {{date|2022-03-14}}: Flagstaff, {{USSC|AZ}} |
− | * {{date|2022-03-15}}: | + | * {{date|2022-03-15}}: Kingman, {{USSC|AZ}} |
− | * {{date|2022-03-16}}: | + | * {{date|2022-03-16}}: Las Vegas, {{USSC|NV}} |
<section end="BSM2022SouthWestEvents"/> | <section end="BSM2022SouthWestEvents"/> |
Revision as of 16:04, 16 November 2021
2022 Southwest Circumcision Crisis Protests
- Template:Date: Las Vegas, Template:USSC
- Template:Date: Lake Havasu City, Template:USSC
- Template:Date: Yuma, Template:USSC
- Template:Date: Phoenix, Template:USSC
- Template:Date: Tucson, Template:USSC
- Template:Date: Las Cruces, Template:USSC
- Template:Date: El Paso, Template:USSC
- Template:Date: N.N.
- Template:Date: N.N.
- Template:Date: San Angelo, Template:USSC
- Template:Date: Abilene, Template:USSC
- Template:Date: Wichita Falls, Template:USSC
- Template:Date: Lubbock, Template:USSC
- Template:Date: Amarillo, Template:USSC
- Template:Date: N.N.
- Template:Date: N.N.
- Template:Date: Gallup, Template:USSC
- Template:Date: Flagstaff, Template:USSC
- Template:Date: Kingman, Template:USSC
- Template:Date: Las Vegas, Template:USSC