Difference between revisions of "Template:BSM2022NewEnglandEvents"
Jump to navigation
Jump to search
(created) |
(added locations) |
||
Line 1: | Line 1: | ||
<section begin="BSM2022NewEnglandEvents"/> | <section begin="BSM2022NewEnglandEvents"/> | ||
===== [[New England Circumcision Crisis Protests]] 2022 ===== | ===== [[New England Circumcision Crisis Protests]] 2022 ===== | ||
− | * {{date|2022-07-26}}: | + | * {{date|2022-07-26}}: Haverhill, {{USSC|MA}} + Dover, {{USSC|NH}} |
− | * {{date|2022-07-27}}: | + | * {{date|2022-07-27}}: Augusta, {{USSC|ME}} + Portland, {{USSC|ME}} |
− | * {{date|2022-07-28}}: | + | * {{date|2022-07-28}}: Concord, {{USSC|NH}} + Lebanon, {{USSC|NH}} |
− | * {{date|2022-07-29}}: | + | * {{date|2022-07-29}}: Williston, {{USSC|VT}} + Rutland, {{USSC|VT}} |
− | * {{date|2022-07-30}}: | + | * {{date|2022-07-30}}: Pittsfield, {{USSC|MA}} + West Springfield, {{USSC|MA}} |
− | * {{date|2022-07-31}}: | + | * {{date|2022-07-31}}: Bridgeport, {{USSC|CT}} + West Hartford, {{USSC|CT}} |
− | * {{date|2022-08-01}}: | + | * {{date|2022-08-01}}: Massachusetts General Hospital, Boston, {{USSC|MA}} + Somerville, {{USSC|MA}} |
− | * {{date|2022-08-02}}: | + | * {{date|2022-08-02}}: Fall River, {{USSC|MA}} + New Bedford, {{USSC|MA}} |
− | * {{date|2022-08-03}}: | + | * {{date|2022-08-03}}: Tufts Medical Center, Boston, {{USSC|MA}} + Watertown, {{USSC|MA}} |
− | * {{date|2022-08-04}}: | + | * {{date|2022-08-04}}: Shrewsbury, {{USSC|MA}} + Fitchburg, {{USSC|MA}} |
− | * {{date|2022-08-05}}: | + | * {{date|2022-08-05}}: Boston Medical Center, Boston, {{USSC|MA}} + Jamaica Plain, {{USSC|MA}} |
− | * {{date|2022-08-06}}: | + | * {{date|2022-08-06}}: Johnston, {{USSC|RI}} + Newport, {{USSC|RI}} |
− | * {{date|2022-08-07}}: | + | * {{date|2022-08-07}}: Longwood Medical Area, Boston, {{USSC|MA}} |
<section end="BSM2022NewEnglandEvents"/><noinclude>[[Category:BSM]]</noinclude> | <section end="BSM2022NewEnglandEvents"/><noinclude>[[Category:BSM]]</noinclude> |
Revision as of 10:39, 14 June 2022
New England Circumcision Crisis Protests 2022
- Template:Date: Haverhill, Template:USSC + Dover, Template:USSC
- Template:Date: Augusta, Template:USSC + Portland, Template:USSC
- Template:Date: Concord, Template:USSC + Lebanon, Template:USSC
- Template:Date: Williston, Template:USSC + Rutland, Template:USSC
- Template:Date: Pittsfield, Template:USSC + West Springfield, Template:USSC
- Template:Date: Bridgeport, Template:USSC + West Hartford, Template:USSC
- Template:Date: Massachusetts General Hospital, Boston, Template:USSC + Somerville, Template:USSC
- Template:Date: Fall River, Template:USSC + New Bedford, Template:USSC
- Template:Date: Tufts Medical Center, Boston, Template:USSC + Watertown, Template:USSC
- Template:Date: Shrewsbury, Template:USSC + Fitchburg, Template:USSC
- Template:Date: Boston Medical Center, Boston, Template:USSC + Jamaica Plain, Template:USSC
- Template:Date: Johnston, Template:USSC + Newport, Template:USSC
- Template:Date: Longwood Medical Area, Boston, Template:USSC